Solusi digital lengkap untuk transformasi bisnis Anda โ dari AI, HealthTech, FinTech, EdTech, hingga Smart City. Semua produk siap deploy, scalable, dan telah teruji. Complete digital solutions for your business transformation โ from AI, HealthTech, FinTech, EdTech, to Smart City. All products are ready to deploy, scalable, and battle-tested.
Diagnosa penyakit tanaman hanya dari foto โ akurasi 98% dengan deep learning. Rekomendasi obat instan, kalkulator pupuk, cuaca pertanian, outbreak alert, komunitas petani, dan B2B analytics.Plant disease diagnosis from photos โ 98% accuracy with deep learning. Instant medicine recommendations, fertilizer calculator, agricultural weather, outbreak alerts, farmer community, and B2B analytics.
| FiturFeature | DeskripsiDescription | |
|---|---|---|
| ๐ธ | AI Photo Diagnosis | Deep learning CNN identifikasi 780+ penyakit, hama & defisiensi nutrisi dari foto dengan akurasi 98%Deep learning CNN identifies 780+ diseases, pests & nutrient deficiencies from photos with 98% accuracy |
| ๐ | Rekomendasi ObatMedicine Recommendation | Rekomendasi treatment lengkap โ fungisida, insektisida, penanganan organik, dosis & koneksi toko lokalComplete treatment recommendations โ fungicides, insecticides, organic controls, dosage & local store connections |
| ๐ | Perpustakaan PenyakitDisease Library | Knowledge base 780+ profil penyakit dengan gejala visual, foto HD, penyebab & treatmentKnowledge base of 780+ disease profiles with visual symptoms, HD photos, causes & treatments |
| ๐งฎ | Kalkulator PupukFertilizer Calculator | Hitung kebutuhan pupuk optimal berdasarkan tanaman, luas lahan & kondisi tanah (NPK & mikro-nutrient)Calculate optimal fertilizer needs based on crop, land area & soil conditions (NPK & micro-nutrients) |
| ๐ฆ๏ธ | Cuaca PertanianAgricultural Weather | Cuaca hyper-local spesifik lahan โ waktu terbaik tanam, siram, semprot & panen. GPS-basedHyper-local field-specific weather โ best time to plant, irrigate, spray & harvest. GPS-based |
| ๐จ | Outbreak Alert | Peringatan dini wabah penyakit tanaman โ agregasi data geo-time, push notification hingga level kecamatanEarly warning system for plant disease outbreaks โ geo-time data aggregation, push notifications to sub-district level |
| ๐จโ๐พ | Komunitas PetaniFarmer Community | Forum petani online โ Q&A dengan foto, 500+ ahli agronomi, thread searchableOnline farmer forum โ Q&A with photos, 500+ agronomists, searchable threads |
| ๐ | Panduan BudidayaCultivation Guide | Panduan lifecycle tanaman dari pembibitan hingga panen โ irigasi, pemupukan, pengendalian gulmaPlant lifecycle guide from seeding to harvest โ irrigation, fertilization, weed control |
| ๐ฌ | WhatsApp & Telegram Bot | Diagnosa tanaman tanpa install app โ kirim foto via chat, ideal untuk daerah bandwidth rendahPlant diagnosis without app install โ send photos via chat, ideal for low-bandwidth areas |
| ๐ฌ | Deteksi Defisiensi NutrisiNutrient Deficiency Detection | AI deteksi kekurangan nutrisi (N, K, P, Ca, Mg) dari perubahan warna & bentuk daunAI detects nutrient deficiencies (N, K, P, Ca, Mg) from leaf color & shape changes |
| ๐บ๏ธ | Peta Sebaran HamaPest Distribution Map | Visualisasi interaktif sebaran penyakit nasional โ filter tanaman, tipe, periode waktuInteractive visualization of national disease distribution โ filter by crop, type, time period |
| ๐ฏ | Confidence Scoring | Skor kepercayaan AI per diagnosa โ threshold 90%, foto tidak teridentifikasi diarahkan ke ahliAI confidence score per diagnosis โ 90% threshold, unidentified photos directed to experts |
| ๐ | Multi-Language (20+) | 20+ bahasa termasuk Indonesia, Inggris, Hindi, Mandarin. Auto-detect & terjemahan instan20+ languages including Indonesian, English, Hindi, Mandarin. Auto-detect & instant translation |
| ๐ค | Voice-to-Diagnosis | Deskripsi gejala via suara โ speech-to-text + NLP analysis + panduan foto untuk konfirmasiDescribe symptoms via voice โ speech-to-text + NLP analysis + guided photo for confirmation |
| ๐ก | IoT Sensor Integration | Monitoring real-time kelembaban tanah, suhu, pH, cahaya & curah hujan. Prediksi risiko proaktifReal-time monitoring of soil moisture, temperature, pH, light & rainfall. Proactive risk prediction |
| ๐ | AI Prediksi PanenAI Harvest Prediction | Prediksi yield per hektar, waktu panen optimal & forecast revenue untuk perencanaan keuanganYield prediction per hectare, optimal harvest timing & revenue forecasting for financial planning |
| ๐ | Marketplace PertanianAgricultural Marketplace | Beli pestisida, pupuk & alat dari rekomendasi diagnosa โ toko lokal, harga transparan, delivery trackingBuy pesticides, fertilizers & tools from diagnosis recommendations โ local stores, transparent pricing, delivery tracking |
| ๐ฐ๏ธ | Drone & Satellite Imagery | Upload citra drone/satelit NDVI untuk analisis kesehatan tanaman skala luasUpload drone/NDVI satellite imagery for large-scale crop health analysis |
| ๐ | Farm Management & Logbook | Catatan digital lahan โ log aktivitas harian, tracking biaya, riwayat diagnosa. Export untuk pinjaman bankDigital farm records โ daily activity logs, cost tracking, diagnosis history. Export for bank loans |
| ๐งช | AI Soil Analysis | Analisis tanah dari foto/sensor โ estimasi tipe tanah, pH, kandungan organik & rekomendasi perbaikanSoil analysis from photos/sensors โ estimate soil type, pH, organic content & improvement recommendations |
| ๐ | B2B Crop Analytics | Dashboard enterprise untuk agribisnis โ sebaran penyakit per region, demand forecasting, sales alertEnterprise dashboard for agribusiness โ disease distribution per region, demand forecasting, sales alerts |
| ๐ | DigiTani Vision API | REST API + SDK untuk integrasi pihak ketiga โ pathogen recognition, bulk processing, webhookREST API + SDK for third-party integration โ pathogen recognition, bulk processing, webhook |
| ๐ | Geo-Time Tagging | Setiap foto auto GPS + timestamp โ traceability untuk sertifikasi organik, GAP & auditEvery photo auto GPS + timestamp โ traceability for organic certification, GAP & audits |
| ๐๏ธ | AI Crop Calendar | Kalender tanam cerdas โ rekomendasi waktu tanam, pupuk, semprot & panen berdasarkan cuacaSmart planting calendar โ recommendations for planting, fertilization, spraying & harvest based on weather |
Sistem HR lengkap untuk kelola karyawan, payroll, absensi, hingga outsourcing dalam satu platform. Sesuai regulasi ketenagakerjaan Indonesia (PP 35/2021, UU 13/2003).Complete HR system for managing employees, payroll, attendance, to outsourcing in one platform. Compliant with Indonesian labor regulations.
| FiturFeature | DeskripsiDescription | |
|---|---|---|
| ๐คณ | Face Recognition Attendance | Check-in/out verifikasi wajah AI, GPS anti-fake, Liveness Detection 3-step, QR Code, proxy absensi mandorAI face verification check-in/out, anti-fake GPS, 3-step Liveness Detection, QR Code, foreman proxy attendance |
| ๐ฐ | Advanced Payroll & BPJS | Maker-Checker approval, bank file export 10+ bank, BPJS JKK/JHT/JKN auto-kalkulasi, integrity verificationMaker-Checker approval, bank file export for 10+ banks, BPJS auto-calculation, integrity verification |
| ๐ | E-Commerce KaryawanEmployee E-Commerce | Toko internal karyawan โ produk, stok, pesanan, pembayaran via potong gaji, analytics penjualanInternal employee store โ products, stock, orders, payroll deduction payment, sales analytics |
| ๐ผ | Job Portal & Recruitment | Portal karir, ATS pipeline, interview scheduling, CV screening, offer letter, end-to-end recruitmentCareer portal, ATS pipeline, interview scheduling, CV screening, offer letter, end-to-end recruitment |
| ๐๏ธ | Outsourcing & Client Placement | Penempatan karyawan ke klien, geofencing, billing & invoicing otomatis, laporan per klienEmployee placement to clients, geofencing, automatic billing & invoicing, per-client reports |
| ๐ | THR Otomatis | Kalkulasi THR sesuai Kemenaker, proporsional karyawan baru, audit trail, integrasi payrollTHR calculation per Ministry rules, proportional for new employees, audit trail, payroll integration |
| ๐ | Kontrak PKWT & Auto-Renewal | Notifikasi kontrak 30/14/7 hari sebelum habis, sesuai PP 35/2021, batch renewal, generate suratContract notification 30/14/7 days before expiry, PP 35/2021 compliant, batch renewal, letter generation |
| ๐งพ | Reimbursement & KlaimReimbursement & Claims | Klaim multi-kategori, upload bukti foto, approval workflow, integrasi payrollMulti-category claims, photo evidence upload, approval workflow, payroll integration |
| ๐ฏ | Performance Management | Review cycle, 360ยฐ feedback, KPI scoring, goal tracking, PIP (Performance Improvement Plan)Review cycle, 360ยฐ feedback, KPI scoring, goal tracking, PIP (Performance Improvement Plan) |
| ๐๏ธ | Manajemen Cuti & IzinLeave Management | 13 jenis cuti sesuai UU 13/2003, approval multi-level, kecualikan hari libur nasional13 leave types per Labor Law, multi-level approval, national holiday exclusion |
| โฐ | Manajemen LemburOvertime Management | Hitung otomatis upah lembur sesuai Kemenaker (1.5x/2x), rekap bulanan terintegrasi payrollAuto-calculate overtime pay per Ministry rules (1.5x/2x), monthly recap integrated with payroll |
| ๐ | Training & Development | Program training, enrollment, tracking penyelesaian, sertifikat, evaluasi pasca-trainingTraining programs, enrollment, completion tracking, certificates, post-training evaluation |
| ๐ | Onboarding Karyawan BaruNew Employee Onboarding | Checklist digital, dokumen wajib, training wajib, survey kepuasan, progress trackingDigital checklist, required documents, mandatory training, satisfaction survey, progress tracking |
| ๐ช | Exit Management | Resign digital, exit interview, checklist aset, final settlement, surat pengalaman kerjaDigital resign, exit interview, asset checklist, final settlement, work experience letter |
| โ๏ธ | Incident & Legal Management | Lapor insiden, lawyer assignment, manajemen kasus hukum, evidence, jadwal sidang, break-glassIncident report, lawyer assignment, legal case management, evidence, court schedule, break-glass |
| ๐น | Meeting & Video Conference | Jadwal meeting, undangan otomatis, recording, notulen, link publik, tanpa app pihak ketigaMeeting scheduling, auto invitations, recording, minutes, public links, no third-party app needed |
| โ ๏ธ | Surat Peringatan (SP1/SP2/SP3) | SP digital sesuai PP 35/2021, audit trail, riwayat pelanggaran, eskalasi otomatisDigital warning letters per PP 35/2021, audit trail, violation history, auto escalation |
| ๐ซ | Blacklist Management | Daftar blacklist terdokumentasi, proses appeal, blokir di modul recruitmentDocumented blacklist, appeal process, recruitment module blocking |
| ๐ค | Pinjaman Karyawan (Cash Bon)Employee Loan (Cash Advance) | Pengajuan online, cicilan potong gaji, riwayat lengkap, limit per jabatanOnline application, payroll deduction installments, complete history, limit per position |
| ๐ | Daily Tasks & Assignment | Assign tugas harian, tracking progres, deadline, monitoring output pekerja lapanganDaily task assignment, progress tracking, deadlines, field worker output monitoring |
| ๐ | Shift & Pertukaran JadwalShift & Schedule Swap | Jadwal shift fleksibel, tukar shift digital, approval supervisor, kalender visualFlexible shift scheduling, digital shift swap, supervisor approval, visual calendar |
| ๐ข | Pengumuman & Chat InternalAnnouncements & Internal Chat | Broadcast per departemen, push notification, chat grup, file sharingDepartmental broadcast, push notifications, group chat, file sharing |
| โ๏ธ | Koreksi AbsensiAttendance Correction | Koreksi kehadiran mandiri, approval berjenjang, bukti pendukung, audit logSelf-service attendance correction, tiered approval, supporting evidence, audit log |
| ๐ค | Database KaryawanEmployee Database | Data personal lengkap, self-service update, dokumen identitas, riwayat karir & mutasiComplete personal data, self-service update, identity documents, career & transfer history |
| ๐ | Laporan & Analytics HRHR Reports & Analytics | Rekap kehadiran multi-period, turnover analytics, biaya SDM, export PDF/Excel, dashboard KPIMulti-period attendance recap, turnover analytics, HR costs, PDF/Excel export, KPI dashboard |
| ๐ | Kalender Libur NasionalNational Holiday Calendar | Database libur nasional terintegrasi ke semua modul, update tahunan tanpa codingNational holiday database integrated with all modules, annual update without coding |
| ๐ | Biometric Authentication | Face ID, Fingerprint, Liveness Detection, multiple angle capture, anti-spoofingFace ID, Fingerprint, Liveness Detection, multiple angle capture, anti-spoofing |
| ๐ข | Struktur OrganisasiOrganization Structure | Departemen, divisi, jabatan, hierarki, org chart visual, batch mutasi, approval chainDepartments, divisions, positions, hierarchy, visual org chart, batch transfers, approval chain |
| ๐ | Smart Reminder & Notification | Push notification + email โ kontrak habis, training, deadline, approval pendingPush notification + email โ contract expiry, training, deadlines, pending approvals |
| ๐ก๏ธ | RBAC & Permission | 15+ role bawaan, permission granular per modul/aksi, JWT HMAC-SHA256, audit log15+ built-in roles, granular per-module/action permissions, JWT HMAC-SHA256, audit log |
Portal berita dan media digital dengan AI writing assistant, auto-SEO, collaborative editor, paywall & subscription, auto-post ke 5 social media, AI podcast, dan real-time analytics.News and digital media portal with AI writing assistant, auto-SEO, collaborative editor, paywall & subscription, auto-post to 5 social media, AI podcast, and real-time analytics.
| FiturFeature | DeskripsiDescription | |
|---|---|---|
| ๐ค | AI Writing Co-Pilot | Autocomplete, tone rewriting (formal/casual/SEO), expand/shorten, headline variations, saran real-timeAutocomplete, tone rewriting (formal/casual/SEO), expand/shorten, headline variations, real-time suggestions |
| ๐ | Collaborative Block Editor | Editor Gutenberg-style + markdown, drag-drop, embed sosmed, real-time multi-author, inline commentingGutenberg-style editor + markdown, drag-drop, social embeds, real-time multi-author, inline commenting |
| ๐ | Auto-SEO Optimization | AI-suggested title, meta description, keyword density, NLP entity tagging, Schema.org, auto-sitemapAI-suggested titles, meta descriptions, keyword density, NLP entity tagging, Schema.org, auto-sitemap |
| ๐ผ๏ธ | AI Image Generation | Generate ilustrasi dari teks, auto alt-text, smart crop, watermark, WebP/AVIF, CDN deliveryGenerate illustrations from text, auto alt-text, smart crop, watermark, WebP/AVIF, CDN delivery |
| ๐๏ธ | AI Podcast from Articles | Transform artikel ke podcast otomatis โ branded voice, intro/outro, background music, publish SpotifyTransform articles to podcasts automatically โ branded voice, intro/outro, background music, publish to Spotify |
| ๐ฌ | AI Video Shorts Generator | Generate video pendek dari highlight artikel โ text overlay, subtitle, format vertikal TikTok/ReelsGenerate short videos from article highlights โ text overlay, subtitles, vertical TikTok/Reels format |
| ๐ | Editorial Workflow | Status lanes (Draft โ Published), assignment, @mentions, approval chains, contributor payment trackerStatus lanes (Draft โ Published), assignment, @mentions, approval chains, contributor payment tracker |
| ๐ณ | Paywall & Subscription | Hard/soft/metered paywall, subscription tiers, tip jar, reader donations, sponsored articlesHard/soft/metered paywall, subscription tiers, tip jar, reader donations, sponsored articles |
| ๐ง | Newsletter Engine | Subscriber segmentation, drag-drop templates, A/B testing subject, AI subject line generatorSubscriber segmentation, drag-drop templates, A/B testing subjects, AI subject line generator |
| ๐ฑ | Social Media Auto-Post | Auto-publish ke X, Instagram, Facebook, LinkedIn, Threads โ caption per platform, auto-cropAuto-publish to X, Instagram, Facebook, LinkedIn, Threads โ per-platform captions, auto-crop |
| ๐ | AI Auto-Translate (100+) | Terjemahan otomatis 100+ bahasa, localization memory, multi-language SEO, hreflang otomatisAuto-translate to 100+ languages, localization memory, multi-language SEO, automatic hreflang |
| ๐ | Real-time Analytics | Per-article & per-author analytics โ traffic, heatmap, scroll depth, revenue tracking, AI predictionsPer-article & per-author analytics โ traffic, heatmaps, scroll depth, revenue tracking, AI predictions |
| ๐ | Plagiarism & Fact-Check | Cek orisinalitas konten, source comparison, AI fact-checker, sentiment/toxicity analysis komentarContent originality check, source comparison, AI fact-checker, comment sentiment/toxicity analysis |
| ๐๏ธ | Media Library & DAM | AI auto-tagging, smart search, bulk upload, video player + AI subtitles, rights/expiry trackingAI auto-tagging, smart search, bulk upload, video player + AI subtitles, rights/expiry tracking |
| ๐ | Flexible Content Types | Articles, listicles, live blog, podcast, video, data stories, custom types. Taxonomy lengkapArticles, listicles, live blog, podcast, video, data stories, custom types. Full taxonomy |
| ๐ง | AI Recommendation Engine | Rekomendasi personalized per reader โ behavior analysis, interest profiling, "Read Also" yang boost pageviewsPersonalized recommendations per reader โ behavior analysis, interest profiling, "Read Also" boosting pageviews |
| ๐จ | Breaking News Alert | Web push, mobile notification, SMS, email blast. AI auto-detect breaking news berdasarkan urgencyWeb push, mobile notification, SMS, email blast. AI auto-detects breaking news based on urgency |
| ๐จ | Theme & Design System | Visual editor no-code, dark mode, brand tokens, custom CSS/JS, theme marketplace, AMP supportNo-code visual editor, dark mode, brand tokens, custom CSS/JS, theme marketplace, AMP support |
| ๐ | Headless CMS & API | REST & GraphQL API, frontend bebas (React/Next.js/Vue), webhook, RSS/JSON feed, Apple NewsREST & GraphQL API, any frontend (React/Next.js/Vue), webhook, RSS/JSON feed, Apple News |
| ๐ | Security & Performance | Full-page caching, edge CDN, DDoS/WAF, 2FA/passkey, GDPR consent, Content Security PolicyFull-page caching, edge CDN, DDoS/WAF, 2FA/passkey, GDPR consent, Content Security Policy |
| ๐ฌ | AI Reader Chatbot | "Tanya Artikel Ini" โ chatbot AI per halaman yang menjawab berdasarkan konten artikel"Ask This Article" โ per-page AI chatbot answering questions based on article content |
| ๐ | Ad Manager & Monetization | Native ads, affiliate tracker, programmatic slots, revenue per article/author, AdSense integrationNative ads, affiliate tracker, programmatic slots, revenue per article/author, AdSense integration |
| ๐ | AI Content Calendar | Trending topics suggestion, jadwal publish optimal, workload balancing antar penulis, deadline trackingTrending topic suggestions, optimal publish scheduling, workload balancing across writers, deadline tracking |
| ๐ | Version History & Audit | Full version history, diff viewer, one-click restore, audit log, autosave, conflict resolutionFull version history, diff viewer, one-click restore, audit log, autosave, conflict resolution |
Platform e-learning untuk SD hingga Universitas โ gamifikasi, live quiz Kahoot-style, video conference, Kurikulum Merdeka, AI grading, portal orang tua, PPDB online, dan 30+ modul pendidikan.E-learning platform for elementary to university โ gamification, Kahoot-style live quizzes, video conferencing, national curriculum support, AI grading, parent portal, online enrollment, and 30+ education modules.
| FiturFeature | DeskripsiDescription | |
|---|---|---|
| ๐ | Gamifikasi & Leaderboard | Poin, badge, leaderboard per kelas/sekolah/mapel. Aturan poin konfigurabel per eventPoints, badges, leaderboard per class/school/subject. Configurable point rules per event |
| ๐ฎ | Live Quiz (Kahoot-style) | Kuis real-time โ join via PIN, soal bersamaan, jawaban instan, leaderboard liveReal-time quiz โ join via PIN, simultaneous questions, instant answers, live leaderboard |
| ๐น | Video Conference & Live Class | Kelas virtual, absensi otomatis saat join, durasi terlacak, rekaman tersimpanVirtual classes, auto attendance on join, duration tracked, recordings saved |
| ๐ | Kurikulum Merdeka & Rapor | CP, KD, Projek P5, Rapor Merdeka otomatis. Support IB (PYP/MYP/DP), Cambridge, MontessoriCP, KD, P5 Projects, auto Merdeka Report Cards. Support IB (PYP/MYP/DP), Cambridge, Montessori |
| ๐ | Ujian Online & AssessmentOnline Exams & Assessment | Multi-tipe soal, acak soal/jawaban, timer, auto-grading, bank soal, violation reportingMulti-type questions, randomize questions/answers, timer, auto-grading, question bank, violation reporting |
| ๐ค | AI-Powered Grading | Penilaian essay AI, auto-scoring berdasarkan rubrik, saran feedback otomatisAI essay grading, auto-scoring based on rubrics, automatic feedback suggestions |
| ๐ช | Portal Orang TuaParent Portal | Pantau kehadiran, nilai, tugas anak real-time. Chat langsung guru. Notifikasi SPPMonitor attendance, grades, child's assignments in real-time. Direct chat with teachers. Tuition notifications |
| ๐ | PPDB & Enrollment Online | Pendaftaran siswa baru end-to-end โ form online, upload dokumen, ujian masuk, waiting listEnd-to-end new student enrollment โ online form, document upload, entrance exam, waiting list |
| ๐ | Absensi Multi-MetodeMulti-Method Attendance | QR anti-fraud, biometrik GPS, geofencing, auto dari video conference, truancy alert ke orang tuaAnti-fraud QR, biometric GPS, geofencing, auto from video conference, truancy alert to parents |
| ๐ | Grade Book & E-Rapor | Input nilai tugas/UTS/UAS, bobot konfigurabel, KKM, rapor PDF e-signature, transkrip akademikAssignment/midterm/final grade input, configurable weights, minimum passing grade, PDF report cards with e-signature |
| ๐ฐ | Keuangan Sekolah & SPPSchool Finance & Tuition | Tagihan SPP auto-generate, QRIS/transfer, reminder jatuh tempo, laporan keuangan lengkapAuto-generated tuition invoices, QRIS/transfer, due date reminders, complete financial reports |
| โฝ | Ekstrakurikuler & KegiatanExtracurricular Activities | Klub, jadwal sesi, absensi per sesi, sertifikat, evaluasi coach, integrasi P5Clubs, session scheduling, per-session attendance, certificates, coach evaluation, P5 integration |
| ๐ง | BK & Konseling SiswaCounseling & Behavior | Pencatatan perilaku, laporan insiden, tindakan disiplin, tracking riwayat konselingBehavior recording, incident reports, disciplinary actions, counseling history tracking |
| ๐๏ธ | OSIS & OrganisasiOrganization | Struktur pengurus, proposal kegiatan, anggaran, review kepala sekolah, pencatatan pengeluaranBoard structure, activity proposals, budgets, principal review, expense recording |
| ๐ค | Tugas & PengumpulanAssignments & Submissions | Buat tugas + deadline, upload jawaban, penilaian + komentar, overdue alert, rekap kelasCreate assignments + deadlines, upload answers, grading + comments, overdue alerts, class recap |
| ๐ | Kursus & MateriCourses & Materials | Multi-format (PDF, video, presentasi), tracking penyelesaian, learning path, sequential learningMulti-format (PDF, video, presentations), completion tracking, learning paths, sequential learning |
| ๐ค | Parent-Teacher Conference | Slot booking digital, auto reminder, riwayat pertemuan, catatan hasil diskusiDigital slot booking, auto reminders, meeting history, discussion notes |
| ๐ฌ | Chat & MessagingChat & Messaging | Percakapan privat/grup guru-siswa-orang tua. Arsip, notifikasi, multi-rolePrivate/group chats for teachers-students-parents. Archive, notifications, multi-role |
| ๐ฃ | Pengumuman & BroadcastAnnouncements & Broadcast | Broadcast targeted, read tracking, emergency priority, push notification real-timeTargeted broadcast, read tracking, emergency priority, real-time push notifications |
| ๐จโ๐ | Manajemen Siswa LifecycleStudent Lifecycle Management | Profil lengkap, info medis, lifecycle (penerimaanโkelulusanโalumni), student card digitalComplete profile, medical info, lifecycle (enrollmentโgraduationโalumni), digital student card |
| ๐จโ๐ซ | Manajemen Guru & DosenTeacher & Lecturer Management | Profil guru/dosen, class assignment, ketersediaan jadwal, dual support Teacher & LecturerTeacher/lecturer profiles, class assignment, schedule availability, dual Teacher & Lecturer support |
| ๐ | Jadwal & TimetableSchedule & Timetable | Penjadwalan dengan conflict detection, kalender akademik, event sekolah, iCal exportScheduling with conflict detection, academic calendar, school events, iCal export |
| ๐ซ | Manajemen Ruang & BookingRoom Management & Booking | Kelola kelas, lab, fasilitas. Booking system, availability checker real-timeManage classrooms, labs, facilities. Booking system, real-time availability checker |
| ๐ | Portfolio Digital SiswaDigital Student Portfolio | Karya terbaik, proyek, sertifikat. Share publik via link, export PDFBest works, projects, certificates. Public share via link, PDF export |
| ๐ | Dokumen & Surat ResmiOfficial Documents & Letters | Generate rapor, transkrip, surat keterangan otomatis. Template, bulk generation, audit trailAuto-generate report cards, transcripts, official letters. Templates, bulk generation, audit trail |
| โ๏ธ | Surat Izin DigitalDigital Permission Slip | Orang tua ajukan izin dari app, guru approve, sinkron absensi otomatis, paperlessParents submit leave from app, teacher approves, auto attendance sync, paperless |
| ๐ | Analytics & DashboardAnalytics & Dashboard | Dashboard kepala sekolah โ tren kehadiran, prestasi, Learning Outcome, finance, compliancePrincipal dashboard โ attendance trends, achievement, Learning Outcome, finance, compliance |
| ๐ | Perpustakaan DigitalDigital Library | Katalog digital, peminjaman, e-book, jurnal, rekomendasi bacaan per siswaDigital catalog, lending, e-books, journals, reading recommendations per student |
| ๐ | Dapodik Sync | Sinkronisasi data dengan sistem Dapodik nasional โ manual/terjadwal, validasi data, complianceData sync with national Dapodik system โ manual/scheduled, data validation, compliance |
| ๐ | Smart Reminder | Push notification + email โ deadline tugas, jadwal ujian, tagihan SPP, event sekolahPush notification + email โ assignment deadlines, exam schedules, tuition bills, school events |
Platform live streaming dan social media lengkap โ feed, reels, stories, multi-live 4 streamer, PK battle, beauty filter, gift economy, OBS integration, dan admin CMS enterprise.Complete live streaming and social media platform โ feed, reels, stories, multi-live 4 streamers, PK battle, beauty filter, gift economy, OBS integration, and enterprise admin CMS.
| FiturFeature | DeskripsiDescription | |
|---|---|---|
| ๐ฑ | Social Feed & Post | Feed Instagram-style โ foto/video, like, komentar bersarang, share, emoji reactions, hashtag trendingInstagram-style feed โ photo/video, like, nested comments, share, emoji reactions, hashtag trending |
| ๐ฌ | Reels & Short Video | Video pendek TikTok-style โ rekam, trim, edit, background music library, vertical feedTikTok-style short videos โ record, trim, edit, background music library, vertical feed |
| ๐ต | Stories (24 Jam) | Story foto/video 24h โ story designer (teks, stiker, filter), emoji reaction, reply, viewer tracking24h photo/video stories โ story designer (text, stickers, filters), emoji reaction, reply, viewer tracking |
| ๐ฌ | Private Chat & DM | Chat 1-on-1 (teks, gambar, audio), message request, typing indicator, read receipt, block user1-on-1 chat (text, image, audio), message request, typing indicator, read receipt, block user |
| ๐ฅ๏ธ | Multi-Live Split Screen (4) | 4 streamer bersamaan โ invite co-host, cloud MCU mixing, grid layout, transisi ke PK Battle4 simultaneous streamers โ invite co-host, cloud MCU mixing, grid layout, transition to PK Battle |
| โ๏ธ | PK Battle (1v1) | Kompetisi live โ skor real-time dari gift, multi-round, anti-cheat atomic scoring, winner coin transferLive competition โ real-time score from gifts, multi-round, anti-cheat atomic scoring, winner coin transfer |
| โจ | Beauty Filter & AR | AI beauty โ skin smoothing, face reshape, virtual makeup (eyebrow, lipstick), face detectionAI beauty โ skin smoothing, face reshape, virtual makeup (eyebrow, lipstick), face detection |
| ๐ | Gift Economy & Coins | Gift virtual SVGA animation, atomic MongoDB transaction, deduplication engine, aggregator 300msSVGA animated virtual gifts, atomic MongoDB transactions, deduplication engine, 300ms aggregator |
| ๐ฌ | OBS Desktop Streaming | Panel web โ beauty filter, gift overlay, live metrics, chat panel, PK Battle UI, cross-platformWeb panel โ beauty filter, gift overlay, live metrics, chat panel, PK Battle UI, cross-platform |
| ๐ก | Live Streaming Engine | ZEGO Cloud โ 5 stream modes, auto recovery, heartbeat monitoring, multi-bitrateZEGO Cloud โ 5 stream modes, auto recovery, heartbeat monitoring, multi-bitrate |
| ๐ง | Admin CMS (27 Modules) | Dashboard analytics, user management, gift catalog, stream monitoring, kickout, withdrawal approvalDashboard analytics, user management, gift catalog, stream monitoring, kickout, withdrawal approval |
| ๐ฐ | Coin, Top-Up & Withdrawal | 4 payment gateway (Stripe, RazorPay, FlutterWave, Google Play), revenue sharing 70%, multi-currency4 payment gateways (Stripe, RazorPay, FlutterWave, Google Play), 70% revenue sharing, multi-currency |
| ๐ | Transaction & Financial Report | Audit trail keuangan โ gift, purchase, withdrawal dengan gross/net amount, RabbitMQ real-timeFinancial audit trail โ gifts, purchases, withdrawals with gross/net amounts, RabbitMQ real-time |
| ๐ก๏ธ | Moderasi & Content ReviewModeration & Content Review | SightEngine AI moderation, report system, KYC verification, stream kickout, content banSightEngine AI moderation, report system, KYC verification, stream kickout, content ban |
| โค๏ธ | Follow & Social Graph | Follow/unfollow, push notif saat go-live, personalized feed, QR code profilFollow/unfollow, push notifications when go-live, personalized feed, QR code profile |
| ๐ | Search & Discovery | Cari user & hashtag, hashtag trending, explore live streamers, search historySearch users & hashtags, trending hashtags, explore live streamers, search history |
| ๐ผ๏ธ | Banner & Promotion | Banner CMS, toggle aktif, watermark, ad settings per integratorBanner CMS, active toggle, watermark, per-integrator ad settings |
| ๐ข | Multi-Tenant & Agency | Integrator/agency architecture, sub-tenant, webhook, IP whitelist, per-agency configIntegrator/agency architecture, sub-tenant, webhook, IP whitelist, per-agency config |
| โก | WebSocket Gateway | 14 handler files โ gift, PK, multi-live, chat, presence. Redis adapter, circuit breaker14 handler files โ gift, PK, multi-live, chat, presence. Redis adapter, circuit breaker |
| ๐จ๏ธ | Live Chat & Room | High-volume chat di live room, entry notification, viewer count, viewer blocking, VIP messagesHigh-volume live room chat, entry notifications, viewer count, viewer blocking, VIP messages |
| ๐ | Leaderboard & Top Gifter | Ranking real-time per sesi, top contributors, PK battle top gifters, chart analyticsReal-time per-session ranking, top contributors, PK battle top gifters, chart analytics |
Chatbot cerdas berbasis LLM dengan visual flow builder, integrasi 10+ channel (WhatsApp, Telegram, Instagram, Web), live agent handoff, AI knowledge base, voice bot, e-commerce integration, dan white-label.LLM-based smart chatbot with visual flow builder, 10+ channel integration (WhatsApp, Telegram, Instagram, Web), live agent handoff, AI knowledge base, voice bot, e-commerce integration, and white-label.
| FiturFeature | DeskripsiDescription | |
|---|---|---|
| ๐ง | LLM AI Engine | Pahami konteks, jawab pertanyaan kompleks, cross-session memory, personality custom, 100+ bahasaUnderstand context, answer complex questions, cross-session memory, custom personality, 100+ languages |
| ๐ง | Visual Flow Builder | Buat chatbot tanpa coding โ drag-drop flow, conditional branching, quick replies, A/B testingBuild chatbots without coding โ drag-drop flow, conditional branching, quick replies, A/B testing |
